Observation on the effect of comprehensive nursing on motor function and pain level in patients with ankylosing spondylitis

Shen Jiafeng

Research on Sports Science and Health ›› 2025, Vol. 1 ›› Issue (2) : 48-52.

PDF(1179 KB)
PDF(1179 KB)
Research on Sports Science and Health ›› 2025, Vol. 1 ›› Issue (2) : 48-52. DOI: 10.3969/j.issn.2097-5457.2025.03.005
Clinical and Training Practice

Observation on the effect of comprehensive nursing on motor function and pain level in patients with ankylosing spondylitis

Author information +
History +

Abstract

Objective: To analyze the effect of comprehensive nursing on the motor function and pain level of patients with ankylosing spondylitis. Methods: The total number of patients involved in the study was 150, all of whom were diagnosed with ankylosing spondylitis from January 2023 to December 2023. After random number table grouping, the number of patients in each group was 75. The control group received routine care, while the observation group received comprehensive care. By comparing and observing relevant indicators, clarify the application effects of different nursing methods. Results: The total effective rate of nursing in the observation group was higher than that in the control group, and the satisfaction was higher than that in the control group, with statistical significance (P<0.05). There was no statistically significant difference (P>0.05) in the comparison of the six BASDAI scoring questions before intervention. After intervention, the evaluation of the observation group was lower than that of the control group (P<0.05). Conclusion: With the support of comprehensive nursing, the motor function and pain level of patients with ankylosing spondylitis have significantly improved, the nursing effect is significant, and the patient satisfaction is high.

Key words

Comprehensive nursing / Ankylosing spondylitis / Sports function / Pain level

Cite this article

Download Citations
Shen Jiafeng. Observation on the effect of comprehensive nursing on motor function and pain level in patients with ankylosing spondylitis[J]. Research on Sports Science and Health, 2025, 1(2): 48-52 https://doi.org/10.3969/j.issn.2097-5457.2025.03.005

References

[1] 张斯, 朱艳, 王茹, 等. 医护联合延续护理对强直性脊柱炎患者的影响[J]. 齐鲁护理杂志, 2021, 27(24): 93-95.
[2] 钱丽倩, 孙迪. 基于循证护理结合人文关怀的新型护理方式在强直性脊柱炎患者护理中的应用[J]. 海南医学, 2022, 33(7): 949-952.
[3] 陈晓艳. 以循证为依据的“一病一品”康复护理模式对强直性脊柱炎患者脊柱功能、自护能力及生活质量的影响[J]. 国际护理学杂志, 2023, 42(18): 3396-3400.
[4] 韩琪, 刘华, 马彦. 综合护理措施对于强直性脊柱炎患者疼痛症状与运动功能的影响[J]. 贵州医药, 2021, 45(12): 1994-1995.
[5] 陈冬梅, 王莉, 张天双, 等. 一例强直性脊柱炎累及双侧髋关节置换术患者加速康复综合护理策略[J]. 实用临床护理学电子杂志, 2020, 5(30): 16-17.
[6] 张萍, 杨红梅, 姚辉, 等. 视频立体化健康教育联合回授法在强直性脊柱炎患者功能锻炼中的应用[J]. 护理实践与研究, 2023, 20(11): 1654-1659.
[7] 夏莹莹, 程静. 全程无缝隙护理干预模式在门诊阿达木单抗治疗强直性脊柱炎患者中的应用价值[J]. 中国医药导报, 2022, 19(22): 176-180.
[8] 吴健, 钟晖, 胡春凤, 等. 生命回归干预在老年中晚期强直性脊柱炎患者临床护理中的应用研究[J]. 护理管理杂志, 2022, 22(7): 467-472.
[9] 丁杰, 邢欢欢, 王林蕊. 依恋及需求理论模式的个性化护理在强直性脊柱炎患者中的应用评价[J]. 医学理论与实践, 2023, 36(13): 2324-2326.
[10] 盛维青, 齐慧春, 姜燕青, 等. 强直性脊柱炎脊柱骨折围手术期针对性护理[J]. 中国矫形外科杂志, 2024, 32(13): 1245-1248.
PDF(1179 KB)

32

Accesses

0

Citation

Detail

Sections
Recommended

/